The audit logging feature is only available to teams on the Enterprise plan.
👤 This documentation is intended for Team Admins only.
Overview
Audit logs are available to Team Admins to troubleshoot issues, reconstruct data access breaches, and ensure regulatory compliance. Preset makes audit logs available for the previous 30 days. To store event history for longer periods, teams can download the logs manually or automatically (via API).
Logged Activities and Events
Below are the events logged in Preset:
| Category | Action (Event) | Available today |
|---|---|---|
| Login | user: login | ✅ |
| Database | database: create | ✅ |
| Database | database: update | ✅ |
| Database | database: delete | ✅ |
| Chart | chart: create | ✅ |
| Chart | chart: update | ✅ |
| Chart | chart: delete | ✅ |
| Chart | chart: view | ✅ |
| Chart | chart:download | ✅ |
| Dashboard | dashboard: create | ✅ |
| Dashboard | dashboard: update | ✅ |
| Dashboard | dashboard: delete | ✅ |
| Dashboard | dashboard: view | ✅ |
| Dashboard | dashboard download as image | ✅ |
| Dataset | dataset: create | ✅ |
| Dataset | dataset: update | |
| Dataset | dataset: delete | ✅ |
| Dataset | dataset: view | |
| Dataset | dataset columns update | |
| Dataset | dataset metrics update | |
| SQL Lab | sqllab:download | ✅ |
| Audit log | auditlog:download_request | ✅ |
| Audit log | auditlog:download_retrieve | ✅ |
| AI Assist | aiassist:settings:update | ✅ |
| Billing | aws_marketplace:billing_activated | ✅ |
| Copilot | copilot:custom_system_prompt:update | ✅ |
| Copilot | copilot:policy:create | ✅ |
| Copilot | copilot:policy:delete | ✅ |
| Copilot | copilot:policy:update | ✅ |
| Copilot | copilot:settings:update | ✅ |
| Invites | invite:create | ✅ |
| Invites | invite:accept | ✅ |
| Platform | mcp:settings:update | ✅ |
| Access Control | user:access_request:create | ✅ |
| Access Control | user:access_request:approve | ✅ |
| Access Control | user:team_role_update | ✅ |
| Access Control | user:workspace_role_update | ✅ |
| User Groups | usergroup:delete | ✅ |
| User Groups | usergroup:update | ✅ |
| User Groups | usergroup:workspacepush | ✅ |
Accessing Audit Logs
-
From the Preset Manager, click on Manage Teams. Then, go to the Audit Logs tab.

-
Select the time range using the date picker. Note: you may access the audit history up to previous 30 days.

-
Filter for the events you want to audit.

-
To download the logs in the CSV file format, click on Download and select whether to download the entire list of actions or just the actions shown on the page.
